810-1216
TELESCOPING YOKE12 Series Telescoping Yoke
12 series yoke with round with keyway bore and telescoping connection
Telescoping yokes combine tube yoke and slip sleeve where length restrictions are present.
PERFORMANCE BENEFITS
Specifications
Spec. | Imperial | Metric |
---|---|---|
Bore 1 | 1.00 inches | 25 mm |
Bore 1 | ROUND WITH KEYWAY | |
Connection 1 | TELESCOPING | |
Height | 3.00 inches | 76 mm |
HP@1000RPM | 40 HP | 30 kilowatts |
HP@540RPM | 26 HP | 19 kilowatts |
Length | 5.25 inches | 133 mm |
Shipping Dimensions | 6.05" L × 3" H × 2.16" W | 15cm L × 8cm H × 5cm W |
Shipping Volume | 39.20 in3 | 642 cm3 |
Shipping Weight | 3.20 pounds | 1 kilograms |
Weight | 3.20 pounds | 1 kilograms |
Width | 2.16 inches | 55 mm |
Downloads
Document Name | Type | Language |
---|---|---|
Service Instructions - Lubricating PTO Drive Shaft.pdf | Maintenance Document | English |
Service Instructions - Universal Joint.pdf | Service Document | English |
Lack of Grease - Cross & Brg Kit.pdf | Troubleshooting Document | English |