604-7548
Lemon Profile Tube
AW22,AW35 series lemon profile tube, clearance for uncoated tube
Specifications
Spec. | Imperial | Metric |
---|---|---|
Outside Diameter | 1.89 inches | 48 mm |
Bore 1 | 1.57 inches | 40 mm |
Bore 1 | CLEARANCE FOR UNCOATED TUBE | |
Connection 1 | ROLL PIN | |
Tube Size | 1.89 inches | 48 mm |
Length | 39.37 inches | 1000 mm |
Weight | 9.70 pounds | 4 kilograms |
Shipping Dimensions | 39.37" L × 1.89" H × 1.89" W | 100cm L × 5cm H × 5cm W |
Shipping Volume | 140.63 in3 | 2305 cm3 |
Shipping Weight | 9.70 pounds | 4 kilograms |
Downloads
Document Name | Type | Language |
---|---|---|
Service Instructions - Lubricating PTO Drive Shaft.pdf | Maintenance Document | English |
Service Instructions - Universal Joint.pdf | Service Document | English |